Proper control of your chemistry is the key to successful application of any industrial chemical. We offer a variety of lab services for metalworking and metal finishing chemistries that measure critical performance and control factors for the products we supply. MetaLube is ISO 17025:2017 accredited by PJLA to perform the following tests:
| Test Name | Description | Standard Test Method |
| Coating Weight | Measurement of conversion coating weight per area | ASTM B767 |
| Salt Spray Test | Compares relative corrosion resistance of coated metal specimens | ASTM B117 |
| Paint Loss After Exposure to Salt Spray | Evaluation of painted specimens subjected to corrosive environments | ASTM D1654 |
| Cleanliness Test | Determination of largest particle and mass of particles present on part | ISO 16232 ISO 12345 |
| Dry Film Thickness | Measures the thickness of organic coatings | ASTM D7091 |
Fluids Testing
| Test Name | Description | ASTM Standard |
| Specific Gravity | Measures the weight per volume of a fluid | ASTM D1429 |
| Acidity or Alkalinity | Titration to measure the buffering capacity of a fluid system | ASTM D1067 |
| Water Hardness | Titration to determine the concentration of hard water ions in solution | ASTM D1126 |
| Conductivity | Determination of electrical conductivity of a liquid | ASTM D1125 |
| Viscosity | Measurement of the flow properties of a liquid | ASTM D4212 |
| pH | Determination of hydrogen ion concentration in a liquid | ASTM E70 |
Corrosion Test Capabilities
| Test Name | Description | ASTM Standard |
| Rust Preventative Test – Steel Corrosion Test | Tests the rust preventative properties of hydraulic oil in the presence of water | ASTM D665 |
| Copper Strip Test | Measures the corrosiveness to copper of petroleum products | ASTM D130 |
| Cast Iron Chip Test | Analyzes iron chip corrosion in the presence of water soluble metalworking fluids | ASTM D4627 |
Metal Pretreatment Testing
| Test Name | Description | ASTM Standard |
| Adhesion Test | Measures the adhesion of organic coatings by using tape to remove loosely adherent areas | ASTM D3359 |
| Mandrel Bend | Determines an organic coating’s resistance to cracking when elongated | ASTM D522 |
| Multi-Stage Process Simulation | This test simulates the conditions in an industrial spray washer to evaluate performance of various pretreatment products | – |
| Colorimetry | Colorimetry is used to identify the concentration of critical active ingredients found in advanced conversion coatings | – |
Metalworking Fluids Testing
| Test Name | Description | ASTM Standard |
| Specific Gravity | Measures the weight per volume of a fluid | ASTM D1429 |
| Acidity or Alkalinity | Titration to measure the buffering capacity of a fluid | ASTM D1067 |
| Viscosity | Measures of the flow properties of a liquid | ASTM D4212 |
| pH | Determination of hydrogen ion concentration in a liquid | ASTM E70 |
| Emulsion Stability | Determines emulsion stability in various environmental conditions | – |
| Foam Test (blender) | Measures the tendency of a water-miscible metalworking fluid to accumulate foam | ASTM E3265 |
| Coolant Bioresistance | Evaluates metalworking fluid bioresistance and antimicrobial performance | ASTM E2275 |
| Microbiological Testing | Tests for the presence and populations of bacteria and fungus in metalworking fluid samples | – |
| % Oil | Measures the oil content of a sample using acid split | – |
| % Dirt | Measures contaminant levels using vacuum filtration | – |
| Copper Strip Test | Measures the corrosiveness to copper of petroleum products | ASTM D130 |
| Cast Iron Chip Test | Analyzes iron chip corrosion in the presence of water soluble metalworking fluids | ASTM D4627 |
![MetaLube-Inc-Logo-Light[1]](http://metalubeinc.gmwebtestlink.com/wp-content/uploads/2026/09/MetaLube-Inc-Logo-Light1.webp)